<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REO Blog Site &#187; Buying REO</title>
	<atom:link href="http://www.reoblogsite.com/category/buying-reo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reoblogsite.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2011 17:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Fran condo sales, REO listings up in 2010: Realtor association</title>
		<link>http://www.reoblogsite.com/buying-reo/san-fran-condo-sales-reo-listings-up-in-2010-realtor-association.html</link>
		<comments>http://www.reoblogsite.com/buying-reo/san-fran-condo-sales-reo-listings-up-in-2010-realtor-association.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying REO]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Home sales in San Francisco declined in August, but the median sales price increased, according to market data released by the San Francisco Association of Realtors and the Berkeley, Calif.-based Rosen Consulting Group. In addition, home listings are up 21% from 2009, the result of banks putting more homes on the market and seller perception [...]]]></description>
		<wfw:commentRss>http://www.reoblogsite.com/buying-reo/san-fran-condo-sales-reo-listings-up-in-2010-realtor-association.html/feed</wfw:commentRss>
		<slash:comments>339</slash:comments>
		</item>
		<item>
		<title>Dallas-Fort Worth will reach 60,000 foreclosure filings in 2010: market estimates</title>
		<link>http://www.reoblogsite.com/buying-reo/dallas-fort-worth-will-reach-60000-foreclosure-filings-in-2010-market-estimates.html</link>
		<comments>http://www.reoblogsite.com/buying-reo/dallas-fort-worth-will-reach-60000-foreclosure-filings-in-2010-market-estimates.html#comments</comments>
		<pubDate>Fri, 15 Oct 2010 09:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying REO]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Dallas-Fort Worth housing market will post 60,000 foreclosure filings in 2010, according to estimates by Foreclosure Listing Service. The suburban Dallas-based company said a record 53,107 residential foreclosure postings have been filed in the first 10 months of 2010, based on its data collection and filing deadlines for October on the four-county area, and [...]]]></description>
		<wfw:commentRss>http://www.reoblogsite.com/buying-reo/dallas-fort-worth-will-reach-60000-foreclosure-filings-in-2010-market-estimates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts see clog in foreclosure pipeline improve, but more delinquencies coming</title>
		<link>http://www.reoblogsite.com/buying-reo/analysts-see-clog-in-foreclosure-pipeline-improve-but-more-delinquencies-coming.html</link>
		<comments>http://www.reoblogsite.com/buying-reo/analysts-see-clog-in-foreclosure-pipeline-improve-but-more-delinquencies-coming.html#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying REO]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Research by Bank of America Merrill Lynch indicates what many REO brokers and agents already know â&#8221; seriously delinquent mortgages continue to take more time to enter REO status. A commonly used metric of mortgage performance is called the &#8220;roll rate.&#8221; It measures the transition, on a percentage basis, from one delinquency bucket to another, [...]]]></description>
		<wfw:commentRss>http://www.reoblogsite.com/buying-reo/analysts-see-clog-in-foreclosure-pipeline-improve-but-more-delinquencies-coming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

